Optimal CHC 150 - 190 lenses/hour
- CR39
- Mid index
- High index
- Polycarbonate
- Trivex
The system is very simple for the operator to use. Supervisors have access to all plant functions and process parameters via a touch sensitive screen. The colour display also gives the operator full process monitoring with visual display to track the batches through the system. Specifications| Electrical Supply: | 400V, 3 phase (20A). - 50/60Hz
| | Total Power Rating: | 13kW
| | Normal Running: | 6kW
| | Water Supply: | 1/2" BSP
| | Drain: | Foul Sewer. 3/4" BSP
| | Fume Extraction: | 150mm (6") duct. 300cfm total (fan included)
| | Air: | 6 bar, 40 litres / hour
| | Cleaning Tank Dims: | 150mm x 350mm x 200mm deep
| | Coating Tank Dims: | 150mm x 350mm x 150mm deep
| | Cleaning Tank Capacity: | 15 litres
| | Coating Tank Capacity: | 8 litres
| | Overall Size: | 4000mm x 1200mm x 2250mm high |
Product DatasheetClick here to download (PDF) Process Diagrams 1. Ultrasonic Clean (etch)
2. Ultrasonic Clean (etch)
3. Ultrasonic Clean - filtered
4. City Water Rinse - filtered
5. Ultrasonic Clean - filtered
6. City Water Rinse - filtered
7. De-ionised Water Sonic Rinse
8. De-ionised Water Rinse
9. Radiant Heat Dry
10. Cooling Zone
11. Coating Tank 1 (Primer)
12. Blank (optional tank)
13. Primer Dry (thermal)
14. Cooling Zone
15. Coating Tank 2 (1.5 index)
16. Coating Tank 3 (1.6 index)
17. Blank (optional tank)
18. Pre-cure Ovens (thermal)
|