Optimal CHC 60 - 80 lenses/hour
- CR39
- 1.6 index
- 1.7 index
- Polycarbonate
The system is very simple for the operator to use. Supervisors have access to all plant functions and process parameters via a touch sensitive screen. The colour display also gives the operator full process minitoring with visual display to track the batches through the system. Specifications| Electrical Supply: | 400V 3-phase (20A) - 50/60Hz
| | Total Power Rating: | 7kW
| | Normal Running: | 3kW
| | Water Supply: | 1/2" BSP
| | Drain: | Foul Sewer. 3/4" BSP
| | Fume Extraction: | 150mm (6") duct. 300cfm total (fan not included)
| | Cleaning Tank Dims: | 120mm x 220mm x 160mm deep
| | Coating Tank Dims: | 90mm x 220mm x 120mm deep
| | Cleaning Tank Capacity: | 7 litres
| | Coating Tank Capacity: | 3.5 litres
| | Overall Size: | 2650mm x 1000mm x 2250mm high |
Product DatasheetClick here to download (PDF) Process Diagrams 1. Ultrasonic Clean (etch) - filtered
2. City Water Rinse - filtered
3. Ultrasonic Clean - filtered
4. City Water Rinse - filtered
5. De-ionised Water Sonic Rinse
6. De-ionised Water Rinse
7. Radiant Heat Dry (IR)
8. Cooling Zone
9. Coating Tank 1 (Primer)
10. Primer Dry (thermal)
11. Cooling Zone
12. Coating Tank 3
13. Coating Tank 4
14. Pre-cure Oven (thermal)
|