Optimal UCS 500 - 40-400 lenses / hour
- Ophthalmic Mineral
- Ophthalmic Organic
- Precision Optics
Specifications| Electrical Supply: | 415V, 3 (32A). - 50/60Hz
| | Total Power Rating: | 28kW
| | Normal Running: | 10kW
| | Water Supply: | 1/2" BSP
| | Drain: | Foul Sewer. 1" BSP
| | Fume Extraction: | 150mm (6") duct. 450cfm total (fan not included)
| | Cleaning Tank Dims: | 300mm x 500mm x 300mm deep
| | Cleaning Tank Capacity: | 60 litres
| | Overall Size: | 4400mm x 1500mm x 2250mm high |
Product DatasheetClick here to download (PDF) Process Diagrams 1. Ultrasonic Clean - filtered
2. Ultrasonic Clean - filtered
3. City Water Rinse - filtered
4. Ultrasonic Clean - filtered
5. City Water Rinse - filtered
6. De-ionised Water Sonic Rinse
7. De-ionised Water Rinse
8. Radiant Heat Dry
|