Optimal UCS 120 - Precision optics
- Ophthalmic lenses
- Post surfacing
- Pre-coating
- 120 x Ø70mm lenses/hour
- Fully automatic
- Water purification
- HEPA air filtration
This is a very compact cleaning system with all of the features seen on larger systems. This 7-stage modular system can be customised to suit the client's specific needs. It is easy to program via a touch sensitive screen and is fully enclosed with HEPA filtration for a range of precision cleaning applications. Specifications| Electrical Supply: | 220v, 1phase plus Neutral & Earth (32A)
| | Total Power Rating: | 6kW approx.
| | Normal Running: | 3kW approx.
| | Water Supply: | 15mm or 1/2" BSP town mains
| | Drain: | 22mm or 3/4" BSP connection to waste
| | Fume Extraction: | 150mm duct
| | Machine Size: | 2000mm x 730mm x 2000mm high
| | Bath Size: | 300mm x 150mm x 200mm |
Product DatasheetClick here to download (PDF) Process Diagrams 1. Ultrasonic Clean - filtered
2. Rinse - heated and filtered
3. Ultrasonic Clean - filtered
4. Rinse - heated and filtered
5. Ultrasonic DI Water Rinse - heated
6. DI Water Rinse - heated and Lift-out
7. Infrared Dry
|