Optimal UCS 40 - Precision optics
- Ophthalmic lenses
- Post surfacing
- Pre-coating
- 40 x Ø70mm lenses/hour
- Fully automatic
- Water purification
This is a very compact cleaning system with many of the features seen on larger systems. This 4-stage modular system can be customised to suit the client's specific needs but is typically built to one of the process specifications shown here. Specifications| Electrical Supply: | 240V, 1phase plus Neutral & Earth (16A)
| | Total Power Rating: | 4.5kW approx.
| | Normal Running: | 2.5kW approx.
| | Water Supply: | 15mm or 1/2" BSP town mains
| | Drain: | 22mm or 3/4" BSP connection to waste
| | Fume Extraction: | 150mm duct
| | Machine Size: | 840mm x 730mm x 1030mm high
| | Machine Size (with enclosure): | 840mm x 730mm x 2000mm high
| | Bath Size: | 300mm x 150mm x 200mm |
Product DatasheetClick here to download (PDF) Process Diagrams 1. Ultrasonic Clean - filtered
2. Ultrasonic Clean / Rinse
3. DI Water Rinse - heated
4. DI Water Rinse - Lift-out
 1. Ultrasonic Clean - filtered
2. Ultrasonic Rinse
3. DI Water Rinse - Lift-out
4. Infrared Dry
|